D - UK / PAL
| D | |
| MASTER CODE | D00677E0 0120 |
| Infinite time | 80053D20 50EC |
| 80053D60 1036 | |
| 80053D64 50EC | |
| 80067806 0016 | |
| 8006780E 0000 | |
| 80067826 E300 | |
| 8006782A E401 | |
| 8006782C 0000 | |
| 8006782E E500 | |
| 80068BF8 51DC | |
| 8007092C 0000 | |
| 80071360 4522 | |
| 80072220 00D2 | |
| 8010C6C4 42E1 | |
| Infinite mirror hints | 80071B24 0303 |
| 801326F4 0001 |
| DARK FORCES | |
| MASTER CODE | D0047554 0BAC |
| Unlimited Shield | 800953AC 00C8 |
| Unlimited Health | 800953B0 00C8 |
| Unlimited Lives | 800952A8 0003 |
| Unlimited Ammo Pistol and Storm Trooper Rifle | 8009538C 03E7 |
| Unlimited Ammo Repeater Gun, Fusion Cutter & Con-Cussion Rifle | 80095390 03E7 |
| Unlimited Ammo Assault Cannon | 80095394 03E7 |
| Unlimited Ammo Packered Mortar Gun | 8009539C 03E7 |
| Unlimited Thermal Detonators | 80095398 03E7 |
| Unlimited Im Mines | 800953A0 03E7 |
| Have Storm Trooper Laser Rifle | 80095320 FFFF |
| Have Imperial Repeater Gun | 80095324 FFFF |
| Have Packered Mortar Gun | 80095328 FFFF |
| Have Jeron Fusion Cutter | 8009532C FFFF |
| Have Stocker Con-Cussion Rifle | 80095330 FFFF |
| Have Assault Cannon | 80095334 FFFF |
| DARKSTALKERS | |
| Infinite Time | 800CD85A 0063 |
| Infinite Energy Player 1 | 800BDB00 0090 |
| Infinite Energy Player 2 | 800BDB04 0090 |
| Player 1 Power Boost | 800CD36E0051 |
| 800CD36C 00FF | |
| Player 2 Power Boost | 800CD6E0 0051 |
| 800CD602 00FF |
| DESCENT | |
| Infinite Energy | 800D1816 0064 |
| Infinite Shield | 800D181A 0064 |
| All Keys & 4x Laser | 800D1810 06FF |
| Maximum Laser Level | 800D181E 0006 |
| Enable All Primary Weapons | 800D1822 FFFF |
| Concussion Missiles | 800D182E 000F |
| Homing Missiles | 800D1830 000F |
| Proximity Bombs | 800D1832 000F |
| Smart Missiles | 800D1834 000F |
| Mega Missiles | 800D1836 000F |
| DESCENT 2 | |
| Infinite Energy | 800E80C6 0064 |
| Infinite Shield | 800E80CA 0064 |
| Infinite Lives | 300E80CC 000A |
| Infinite Escape Time | 800A9272 003B |
| Enable All Primary Weapons | 800E80D4 FFFF |
| Enable All Secondary Weapons | 800E80D8 FFFF |
| Infinite Concussion Missiles | 800E80F0 0063 |
| Infinite Vulcan and Gauss Ammo | 800E80DE 0063 |
| Infinite Homing Missiles | 800E80F2 0063 |
| Infinite Proximity Bombs | 800E80F4 0063 |
| Infinite Short Missiles | 800E80F6 0063 |
| Infinite Mega Missiles | 800E80F8 0063 |
| Infinite Flash Missiles | 800E80FA 0063 |
| Infinite Guided Missiles | 800E80FC 0063 |
| Infinite Smart Bombs | 800E80FE 0063 |
| Infinite Mecury Missiles | 800E8100 0063 |
| Infinite Earth Shakers | 800E8102 0063 |
| DESTRUCTION DERBY | |
| Maximum race points | 801E6462 6300 |
| DESTRUCTION DERBY 2 | |
| Have 500 Race Points | 800947DE 01F4 |
| Always First | 800947DA 0001 |
| Freeze Lap Time | 8009DD30 0000 |
| 8009DDDC 0000 | |
| No Damage Left Door | 800894B4 0000 |
| No Damage Left Rear | 800894AC 0000 |
| No Damage Left Front | 80089490 0000 |
| No Damage Right Door | 800894A0 0000 |
| No Damage Right Rear | 800894A4 0000 |
| No Damage Right Front | 80089498 0000 |
| DIE HARD TRILOGY | |
| Die Hard | |
| Infinite Lives | 801D5930 0002 |
| Die Hard 2 - Die Harder | |
| Infinite Energy | 800B95B0 0005 |
| Die Hard with a Vengeance | |
| Infinite Time | 801D87FC 4E80 |
| Infinite Lives | 800B8154 0003 |
| DISRUPTOR | |
| Invincible | 80077988 01F4 |
| Unlimited Psionic | 80077990 0028 |
| Infinite Ammo 18MM Guns | 80056D5C 0014 |
| Infinite Ammo Phase Guns | 80056D60 0014 |
| Infinite HiFreq Ammo Phase Guns | 800567D4 0014 |
| Infinite Ammo AM Blaster Guns | 80056D70 0014 |
| Infinite Ammo Lock On Gun | 80056D68 0014 |
| Enable 18mm Automatic | 80077424 0001 |
| Enable Phase Rifle | 8007742A 0001 |
| Enable Phase Repeator | 8007742C 0001 |
| Enable Lock-On Cannon | 80077430 0001 |
| Enable AM Blaster | 80077434 0001 |
| Enable AM Cyclone | 80077438 0001 |
| Enable Zodiac | 8007743C 0001 |
| Enable Plasma Lance | 80077440 0001 |
| Rapid Fire | 800779A8 0000 |
| DISRUPTOR (GERMAN VERSION) | |
| Invincible | 80077BA8 00C8 |
| Unlimited Psionic | 80077BB0 00C8 |
| Infinite HiFreq Ammo Phase Guns | 80056F70 0032 |
| Infinite Ammo Lock On Gun | 80056F78 000A |
| Enable Zodiac | 80077660 007D |
| Enable Plasma Lance | 8007765C 0001 |
| DOOM | |
| Invincible | 800A8888 0001 |
| 800A8880 00C7 | |
| 800A887C 0064 | |
| Mega rapid fire! | 800A894C 0001 |
| Unlimited bullets | 800A88F0 0064 |
| Unlimited shotgun shells | 800A88F4 0064 |
| Unlimited rockets | 800A88FC 0064 |
| Unlimited plasma | 800A88F8 0064 |
| Have shotgun | 800A88D4 0001 |
| Have double-barrel shotgun | 800A88D8 0001 |
| Have chaingun | 800A88DC 0001 |
| Have rocket launcher | 800A88E0 0001 |
| Have plasma rifle | 800A88E4 0001 |
| Have bfg | 800A88E8 0001 |
| Have chainsaw | 800A88EC 0001 |
| Have red key | 800A88A0 0001 |
| Have blue key | 800A88A4 0001 |
| Have yellow key | 800A88A8 0001 |
| Night vision on | 800A889C 0001 |
| Turn on level map | 800A8898 0001 |
| DRAGON BALL Z | |
| Invincible | 800A6D54 0190 |
| 800BB2F8 0190 | |
| Full Energy | |
| 800A80F4 0200 | |
| 800BB2FA 0200 |
To return to the pervious page
please press the "Back" button on your browser